Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,151 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21781687725 2026/06/26 11:02:12 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21781687724 2026/06/26 11:01:37 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21781687723 2026/06/26 11:00:20 (0 mins ago) In-use 0 mins China Korea Republic of 210.204.x.x SoftEther VPN (TCP) In-use
VPN-21781687722 2026/06/26 11:00:15 (1 mins ago) In-use 1 mins Turkmenistan Viet Nam 42.114.x.x SoftEther VPN (UDP) In-use
VPN-21781687721 2026/06/26 11:00:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687720 2026/06/26 11:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687719 2026/06/26 11:00:10 (1 mins ago) In-use 1 mins United States Japan 126.26.x.x OpenVPN In-use
VPN-21781687718 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687717 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687716 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687715 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687714 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687713 2026/06/26 11:00:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21781687712 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687711 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687710 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687709 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21781687708 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21781687707 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687706 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687705 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins Ukraine Japan 60.91.x.x OpenVPN In-use
VPN-21781687704 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687703 2026/06/26 11:00:08 (1 mins ago) In-use 1 mins United States Japan 119.229.x.x OpenVPN In-use
VPN-21781687702 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21781687701 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687700 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687699 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687698 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687697 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687696 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins Bolivia Japan 219.117.x.x OpenVPN In-use
VPN-21781687695 2026/06/26 11:00:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687694 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687693 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687692 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687691 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687690 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687689 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21781687688 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21781687687 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687686 2026/06/26 11:00:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687685 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687684 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687683 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687682 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687681 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21781687680 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687679 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687678 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687677 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687676 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 222.99.x.x MS-SSTP In-use
VPN-21781687675 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21781687674 2026/06/26 11:00:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687673 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687672 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687671 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21781687670 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687669 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687668 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21781687667 2026/06/26 11:00:04 (1 mins ago) 11:00:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21781687666 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687665 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687664 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687663 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687662 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21781687661 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21781687660 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687659 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21781687658 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687657 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687656 2026/06/26 11:00:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21781687655 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21781687654 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687653 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687652 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21781687651 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Netherlands Japan 126.93.x.x OpenVPN In-use
VPN-21781687650 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687649 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687648 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687647 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21781687646 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21781687645 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687644 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687643 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21781687642 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687641 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687640 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21781687639 2026/06/26 11:00:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21781687638 2026/06/26 11:00:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21781687637 2026/06/26 11:00:02 (1 mins ago) In-use 1 mins Malaysia Japan 175.129.x.x OpenVPN In-use
VPN-21781687636 2026/06/26 11:00:02 (1 mins ago) In-use 1 mins United States Korea Republic of 222.99.x.x OpenVPN In-use
VPN-21781687635 2026/06/26 11:00:02 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21781687634 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21781687633 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Russian Federation Japan 119.229.x.x SoftEther VPN (UDP) In-use
VPN-21781687632 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21781687631 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21781687630 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21781687629 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687628 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21781687627 2026/06/26 11:00:01 (1 mins ago) 11:00:07 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21781687626 2026/06/26 11:00:01 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21781687625 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21781687624 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687623 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687622 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687621 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21781687620 2026/06/26 11:00:00 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21781687619 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687618 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687617 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687616 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687615 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687614 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21781687613 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687612 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687611 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins Nigeria United States 67.58.x.x OpenVPN In-use
VPN-21781687610 2026/06/26 10:59:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687609 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687608 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21781687607 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687606 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21781687605 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687604 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687603 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687602 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins Thailand Japan 183.176.x.x OpenVPN In-use
VPN-21781687601 2026/06/26 10:59:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687600 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21781687599 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687598 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins United States Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21781687597 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687596 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687595 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21781687594 2026/06/26 10:59:57 (1 mins ago) In-use 1 mins Egypt United States 67.58.x.x SoftEther VPN (UDP) In-use
VPN-21781687593 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687592 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21781687591 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins United States Korea Republic of 211.222.x.x OpenVPN In-use
VPN-21781687590 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21781687589 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21781687588 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687587 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins Russian Federation Germany 78.142.x.x L2TP/IPsec In-use
VPN-21781687586 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687585 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687584 2026/06/26 10:59:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687583 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687582 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687581 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21781687580 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.222.x.x OpenVPN In-use
VPN-21781687579 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Turkmenistan Thailand 101.108.x.x SoftEther VPN (UDP) In-use
VPN-21781687578 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21781687577 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687576 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP In-use
VPN-21781687575 2026/06/26 10:59:55 (1 mins ago) 10:59:57 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21781687574 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687573 2026/06/26 10:59:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687572 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Nigeria United States 67.58.x.x OpenVPN In-use
VPN-21781687571 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687570 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687569 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21781687568 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687567 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21781687566 2026/06/26 10:59:54 (1 mins ago) 11:00:05 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21781687565 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687564 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687563 2026/06/26 10:59:54 (1 mins ago) 11:00:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21781687562 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21781687561 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Japan Japan 106.155.x.x OpenVPN In-use
VPN-21781687560 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687559 2026/06/26 10:59:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687558 2026/06/26 10:59:53 (1 mins ago) 11:00:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21781687557 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687556 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687555 2026/06/26 10:59:53 (1 mins ago) 10:59:54 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687554 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687553 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687552 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21781687551 2026/06/26 10:59:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.211.x.x OpenVPN In-use
VPN-21781687550 2026/06/26 10:59:53 (1 mins ago) 11:00:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21781687549 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21781687548 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687547 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687546 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21781687545 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21781687544 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687543 2026/06/26 10:59:52 (1 mins ago) 10:59:53 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21781687542 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687541 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21781687540 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins United States Japan 210.167.x.x OpenVPN In-use
VPN-21781687539 2026/06/26 10:59:52 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21781687538 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21781687537 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687536 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687535 2026/06/26 10:59:51 (1 mins ago) 10:59:53 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21781687534 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21781687533 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21781687532 2026/06/26 10:59:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21781687531 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21781687530 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687529 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21781687528 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21781687527 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687526 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687525 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.222.x.x OpenVPN In-use
VPN-21781687524 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21781687523 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Brazil Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21781687522 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21781687521 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687520 2026/06/26 10:59:50 (1 mins ago) In-use 1 mins Brazil Singapore 139.162.x.x OpenVPN In-use
VPN-21781687519 2026/06/26 10:59:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687518 2026/06/26 10:59:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687517 2026/06/26 10:59:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21781687516 2026/06/26 10:59:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
