VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,781,735,799 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,348.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,755,392.2 GB  595,310,279
2 Iran (ISLAMIC Republic Of)  98,751,233.0 GB  5,314,136,517
3 Russian Federation  88,588,788.0 GB  1,393,710,382
4 Japan  68,759,921.5 GB  707,463,940
5 United States  53,350,969.9 GB  1,204,501,722
6 Taiwan  50,914,786.0 GB  792,746,221
7 France  46,316,661.0 GB  592,199,627
8 Indonesia  38,712,284.8 GB  893,787,049
9 India  36,285,051.7 GB  774,425,843
10 Viet Nam  29,833,554.1 GB  505,015,979
11 China  29,597,996.7 GB  773,560,328
12 Thailand  19,666,171.4 GB  346,784,339
13 United Arab Emirates  15,716,913.4 GB  518,157,374
14 Hong Kong  14,774,944.8 GB  243,539,751
15 Myanmar  13,125,417.9 GB  225,171,210
16 Philippines  12,949,358.6 GB  318,211,512
17 Malaysia  11,952,045.7 GB  141,714,102
18 Turkmenistan  11,839,215.0 GB  155,433,920
19 Bangladesh  9,494,348.5 GB  387,558,627
20 Ukraine  9,384,804.3 GB  537,256,742
21 Canada  8,152,277.3 GB  86,740,989
22 Saudi Arabia  8,029,631.8 GB  109,036,550
23 Germany  7,908,948.7 GB  249,223,324
24 Turkey  6,772,246.4 GB  99,683,780
25 Singapore  6,706,275.7 GB  410,930,139
26 Iraq  5,673,553.9 GB  225,069,476
27 Australia  5,647,629.9 GB  114,295,078
28 Brazil  5,392,324.4 GB  1,385,119,551
29 United Kingdom  5,286,038.2 GB  131,645,208
30 Lao People's Democratic Republic  4,563,450.7 GB  74,168,394
31 Pakistan  4,418,106.9 GB  105,117,372
32 Nigeria  3,793,379.5 GB  450,028,938
33 Argentina  3,708,425.5 GB  57,731,415
34 Cambodia  3,224,336.3 GB  92,742,654
35 Kenya  3,054,809.7 GB  183,166,027
36 Mexico  2,500,812.3 GB  44,247,955
37 Oman  2,066,499.2 GB  36,828,402
38 Spain  2,061,742.4 GB  23,757,623
39 Netherlands  1,929,676.0 GB  52,610,762
40 Armenia  1,458,688.9 GB  4,892,420
41 Egypt  1,374,292.2 GB  37,721,705
42 Qatar  1,358,539.0 GB  19,097,412
43 Algeria  1,357,724.2 GB  37,143,861
44 Nepal  1,331,570.4 GB  19,734,122
45 Syrian Arab Republic  1,302,157.2 GB  235,705,863
46 Jordan  1,284,229.2 GB  25,423,059
47 Somalia  1,271,318.7 GB  55,944,756
48 Italy  1,242,001.8 GB  15,272,660
49 Kyrgyzstan  1,178,417.7 GB  13,135,562
50 New Zealand  1,143,838.4 GB  15,132,572
51 Sudan  1,125,386.6 GB  41,157,395
52 Macau  1,057,492.8 GB  19,077,525
53 Colombia  1,054,222.7 GB  19,953,485
54 Kazakhstan  1,044,075.2 GB  15,220,544
55 Sweden  1,004,119.7 GB  18,609,447
56 Cote D'ivoire  981,022.2 GB  12,206,234
57 Ghana  962,636.5 GB  56,832,460
58 Austria  931,711.5 GB  14,633,096
59 Venezuela  875,959.6 GB  26,084,592
60 Belarus  841,929.5 GB  21,948,137
61 Chile  832,405.4 GB  14,222,978
62 Romania  793,533.3 GB  14,779,943
63 Gabon  783,989.5 GB  6,290,857
64 Peru  782,933.8 GB  10,676,272
65 Ethiopia  756,172.8 GB  39,157,599
66 Mongolia  697,454.1 GB  11,316,141
67 Libyan Arab Jamahiriya  685,292.5 GB  19,269,483
68 Kuwait  681,704.0 GB  10,459,207
69 Morocco  654,011.2 GB  25,313,453
70 Poland  640,329.7 GB  9,254,726
71 Yemen  605,330.7 GB  20,520,433
72 Azerbaijan  596,218.7 GB  10,537,137
73 Latvia  591,280.0 GB  3,110,627
74 Ecuador  580,466.4 GB  53,732,582
75 Norway  545,951.8 GB  4,738,916
76 Switzerland  522,774.5 GB  38,086,391
77 Palestinian Territory Occupied  502,944.4 GB  12,407,235
78 Belgium  477,609.7 GB  6,517,919
79 South Africa  466,192.4 GB  17,128,832
80 Finland  442,027.5 GB  3,919,616
81 Afghanistan  431,210.2 GB  15,839,862
82 Tanzania United Republic of  429,759.8 GB  10,846,347
83 Israel  408,800.2 GB  9,252,047
84 Uganda  381,062.2 GB  19,256,318
85 Portugal  376,352.5 GB  5,900,825
86 Denmark  332,515.7 GB  3,050,579
87 Hungary  325,213.9 GB  4,887,394
88 Lithuania  325,040.4 GB  4,110,501
89 Czech Republic  324,573.3 GB  4,973,349
90 Georgia  297,614.1 GB  3,561,355
91 Guinea  281,742.6 GB  8,618,516
92 Greece  269,003.4 GB  3,815,767
93 Sri Lanka  263,674.2 GB  6,625,946
94 Bahrain  227,350.9 GB  3,665,961
95 Dominican Republic  219,376.3 GB  6,985,553
96 Tunisia  218,530.1 GB  6,087,505
97 Brunei Darussalam  214,153.1 GB  1,607,963
98 Bulgaria  212,338.4 GB  4,245,036
99 Guatemala  206,869.4 GB  4,418,246
100 Uzbekistan  203,784.5 GB  4,139,273
101 Lebanon  203,500.5 GB  9,035,158
102 Serbia  200,848.1 GB  3,547,857
103 Panama  191,632.1 GB  5,263,829
104 Bolivia  187,086.6 GB  3,263,205
105 Djibouti  163,618.9 GB  4,261,042
106 Paraguay  160,978.2 GB  2,116,708
107 Ireland  137,808.1 GB  2,174,484
108 Slovenia  133,162.0 GB  1,560,266
109 Costa Rica  117,558.0 GB  1,816,478
110 Croatia (LOCAL Name: Hrvatska)  115,942.8 GB  1,158,217
111 Slovakia (SLOVAK Republic)  110,927.7 GB  1,239,426
112 Moldova Republic of  107,699.2 GB  2,766,453
113 Cuba  106,178.6 GB  2,795,136
114 Albania  104,918.6 GB  2,350,263
115 Bosnia and Herzegowina  102,998.7 GB  936,292
116 Mauritius  99,818.7 GB  1,335,815
117 Jamaica  92,860.8 GB  2,110,738
118 Estonia  81,961.7 GB  1,129,271
119 Bhutan  81,516.4 GB  1,688,242
120 Uruguay  80,370.1 GB  1,172,533
121 Rwanda  63,851.5 GB  1,883,672
122 Luxembourg  62,086.8 GB  1,349,332
123 Honduras  61,846.9 GB  1,418,429
124 Benin  61,015.4 GB  7,055,084
125 Antigua and Barbuda  59,616.4 GB  1,626,810
126 Cyprus  55,881.6 GB  7,575,691
127 Togo  54,012.2 GB  1,419,575
128 Senegal  53,463.0 GB  1,990,782
129 Maldives  53,341.4 GB  911,513
130 Guam  52,015.0 GB  989,451
131 Northern Mariana Islands  44,420.7 GB  271,059
132 Trinidad and Tobago  42,420.5 GB  645,232
133 Macedonia  42,168.1 GB  654,720
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,291.3 GB  3,245,888
136 Timor-leste  34,134.7 GB  744,245
137 Mozambique  33,716.7 GB  2,521,552
138 El Salvador  33,708.9 GB  881,960
139 Fiji  30,033.3 GB  833,008
140 Madagascar  28,969.7 GB  762,776
141 Barbados  28,902.0 GB  354,509
142 Nicaragua  27,407.2 GB  528,876
143 Puerto Rico  27,071.3 GB  695,694
144 Malta  27,032.1 GB  507,782
145 Tajikistan  25,904.5 GB  1,225,744
146 Iceland  25,763.6 GB  773,579
147 Namibia  25,368.7 GB  752,557
148 Palau  24,580.8 GB  194,291
149 Reunion  23,986.4 GB  95,083
150 Seychelles  22,596.9 GB  3,428,911
151 Congo The Democratic Republic of The  21,784.9 GB  1,472,690
152 Chad  21,599.4 GB  4,516,917
153 Angola  21,163.3 GB  801,761
154 Mali  18,620.3 GB  1,073,155
155 Burkina Faso  18,510.6 GB  1,583,456
156 Mauritania  17,926.0 GB  537,983
157 Montenegro  17,910.6 GB  372,723
158 Bahamas  17,904.7 GB  347,938
159 Zambia  16,588.6 GB  664,920
160 Zimbabwe  16,166.6 GB  2,285,809
161 Saint Lucia  15,297.2 GB  186,500
162 Guyana  14,479.0 GB  304,686
163 Papua New Guinea  13,749.6 GB  198,893
164 Malawi  13,385.9 GB  193,089
165 Suriname  11,410.7 GB  313,190
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,389
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,274.7 GB  187,941
170 Belize  9,080.7 GB  517,802
171 Botswana  8,639.1 GB  194,491
172 Gambia  8,565.1 GB  3,639,397
173 Aruba  8,505.1 GB  94,880
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,190.9 GB  136,609
176 Liberia  6,621.1 GB  552,627
177 Marshall Islands  6,438.8 GB  60,749
178 South Sudan  6,407.4 GB  345,808
179 Vanuatu  5,702.1 GB  278,356
180 Dominica  5,409.2 GB  295,797
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.7 GB  318,257
183 Congo  4,596.0 GB  124,770
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,416.2 GB  75,995
188 Monaco  3,405.8 GB  37,223
189 Guadeloupe  3,196.1 GB  43,954
190 Cape Verde  3,016.7 GB  137,820
191 Sierra Leone  2,948.4 GB  112,398
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,217
195 Swaziland  2,327.2 GB  86,293
196 American Samoa  2,281.6 GB  49,920
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,018.2 GB  78,060
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,717
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.6 GB  34,490
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,022.6 GB  26,906
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.8 GB  30,981
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,044
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4